Euro 2024 Rankings

UEFA European Championship:Group - Group A
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Germany 3 2 1 0 6 7
2 Arsenal Switzerland 3 1 2 0 2 5
3 Arsenal Hungary 3 1 0 2 -3 3
4 Arsenal Scotland 3 0 1 2 -5 1
UEFA European Championship:Group - Group B
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Spain 3 3 0 0 5 9
2 Arsenal Italy 3 1 1 1 0 4
3 Arsenal Croatia 3 0 2 1 -3 2
4 Arsenal Albania 3 0 1 2 -2 1
UEFA European Championship:Group - Group C
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal England 3 1 2 0 1 5
2 Arsenal Denmark 3 0 3 0 0 3
3 Arsenal Slovenia 3 0 3 0 0 3
4 Arsenal Serbia 3 0 2 1 -1 2
UEFA European Championship:Group - Group D
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Austria 3 2 0 1 2 6
2 Arsenal France 3 1 2 0 1 5
3 Arsenal Netherlands 3 1 1 1 0 4
4 Arsenal Poland 3 0 1 2 -3 1
UEFA European Championship:Group - Group E
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Romania 3 1 1 1 1 4
2 Arsenal Belgium 3 1 1 1 1 4
3 Arsenal Slovakia 3 1 1 1 0 4
4 Arsenal Ukraine 3 1 1 1 -2 4
UEFA European Championship:Group - Group F
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Portugal 3 2 0 1 2 6
2 Arsenal Turkey 3 2 0 1 0 6
3 Arsenal Georgia 3 1 1 1 0 4
4 Arsenal Czech Republic 3 0 1 2 -2 1
UEFA European Championship:Qual. - Group A
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Spain 8 7 0 1 20 21
2 Arsenal Scotland 8 5 2 1 9 17
3 Arsenal Norway 8 3 2 3 2 11
4 Arsenal Georgia 8 2 2 4 -6 8
5 Arsenal Cyprus 8 0 0 8 -25 0
UEFA European Championship:Qual. - Group B
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal France 8 7 1 0 26 22
2 Arsenal Netherlands 8 6 0 2 10 18
3 Arsenal Greece 8 4 1 3 6 13
4 Arsenal Ireland 8 2 0 6 -1 6
5 Arsenal Gibraltar 8 0 0 8 -41 0
UEFA European Championship:Qual. - Group C
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal England 8 6 2 0 18 20
2 Arsenal Italy 8 4 2 2 7 14
3 Arsenal Ukraine 8 4 2 2 3 14
4 Arsenal North Macedonia 8 2 2 4 -10 8
5 Arsenal Malta 8 0 0 8 -18 0
UEFA European Championship:Qual. - Group D
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Turkey 8 5 2 1 7 17
2 Arsenal Croatia 8 5 1 2 9 16
3 Arsenal Wales 8 3 3 2 0 12
4 Arsenal Armenia 8 2 2 4 -2 8
5 Arsenal Latvia 8 1 0 7 -14 3
UEFA European Championship:Qual. - Group E
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Albania 8 4 3 1 8 15
2 Arsenal Czech Republic 8 4 3 1 6 15
3 Arsenal Poland 8 3 2 3 0 11
4 Arsenal Moldova 8 2 4 2 -3 10
5 Arsenal Faroe Islands 8 0 2 6 -11 2
UEFA European Championship:Qual. - Group F
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Belgium 8 6 2 0 18 20
2 Arsenal Austria 8 6 1 1 10 19
3 Arsenal Sweden 8 3 1 4 2 10
4 Arsenal Azerbaijan 8 2 1 5 -10 7
5 Arsenal Estonia 8 0 1 7 -20 1
UEFA European Championship:Qual. - Group G
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Hungary 8 5 3 0 9 18
2 Arsenal Serbia 8 4 2 2 6 14
3 Arsenal Montenegro 8 3 2 3 -2 11
4 Arsenal Lithuania 8 1 3 4 -6 6
5 Arsenal Bulgaria 8 0 4 4 -7 4
UEFA European Championship:Qual. - Group H
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Denmark 10 7 1 2 9 22
2 Arsenal Slovenia 10 7 1 2 11 22
3 Arsenal Finland 10 6 0 4 8 18
4 Arsenal Kazakhstan 10 6 0 4 4 18
5 Arsenal Northern Ireland 10 3 0 7 -4 9
6 Arsenal San Marino 10 0 0 10 -28 0
UEFA European Championship:Qual. - Group I
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Romania 10 6 4 0 11 22
2 Arsenal Switzerland 10 4 5 1 11 17
3 Arsenal Israel 10 4 3 3 0 15
4 Arsenal Belarus 10 3 3 4 -5 12
5 Arsenal Kosovo 10 2 5 3 0 11
6 Arsenal Andorra 10 0 2 8 -17 2
UEFA European Championship:Qual. - Group J
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Portugal 10 10 0 0 34 30
2 Arsenal Slovakia 10 7 1 2 9 22
3 Arsenal Luxembourg 10 5 2 3 -6 17
4 Arsenal Iceland 10 3 1 6 1 10
5 Arsenal Bosnia and Herzegovina 10 3 0 7 -11 9
6 Arsenal Liechtenstein 10 0 0 10 -27 0